| Animal Control |
Return to Top |
 |
| Harris County Rabies/Animal Control | 281-999-3191 | View Website |
| Reporting Dangerous Dogs | (281) 847-1911 | View Website |
| |
| Arts & Museums |
Return to Top |
 |
| Houston Ballet | 713-523-6300 | View Website |
| Houston Museum of Natural Science | 713-639-4629 | View Website |
| |
| Cable Providers |
Return to Top |
 |
| Rapid Cable | 1-800-687-1258 | View Website |
| Time Warner - Allen Cross, Representative | 832-279-9586 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Tomball Area Chamber of Commerce | 281-351-7222 | View Website |
| |
| Colleges |
Return to Top |
 |
| Tomball Community College | 281-351-3300 | |
| North Harris College | 281-618-5400 | |
| The University Center | 281-618-7140 | |
| University of St Thomas | (713) 522-7911 | View Website |
| Montgomery County College | 936-273-2900 | |
| CyFair College | 281-290-3200 | View Website |
| |
| Community Service |
Return to Top |
 |
| Tomball Community Center | 281-255-6221 | |
| |
| County Government |
Return to Top |
 |
| Justice of the Peace | 281-401-7400 | View Website |
| |
| Emergency Services |
Return to Top |
 |
| Constable Holifield, Pct. 3 | 281-363-1161 | |
| Harris County Public Curfew | 281-221-6000 | View Website |
| Harris County Public Health & Environmental Services | 713-439-6000 | View Website |
| Sheriff | 281-221-6000 | |
| Poison Control | 1-800-222-1222 | View Website |
| Sheriff | 713-221-6000 | |
| Constable Holifield, Pct. 3 | 281-363-1161 | |
| Ambulance | 713-466-4073 | |
| FBI | 713-693-5000 | |
| Constable Security Patrol Line | 281-376-3472 | |
| Cy Creek Ambulance | 281-440-4300 | |
| Cypress Creek EMS | 281-440-9650 | View Website |
| Non Emergency Dispatcher | (936) 760-5800 | |
| |
| Fire Department |
Return to Top |
 |
| Fire Marshall - Harris County | 281-931-1085 | |
| Surrounding Areas- So. Mo. Co. Volunteer Fire Dept | 281-363-3473 | View Website |
| Timber Lakes/Timber Ridge Volunteer Fire Dept | 281-367-0373 | View Website |
| Tomball Fire Department | 281-351-7101 | View Website |
| Fire | 713-466-4073 | |
| Klein Fire Department | 281-376-4449 | |
| Rosehill Volunteer Fire Department | 281-351-4548 | View Website |
| |
| Gas |
Return to Top |
 |
| Free Propane For New Customers - A & D Propane | 281-252-4800 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| CPR TRAINING - Tomball Regional Hospital | 281-351-8272 EXT. 300 | |
| Memorial Southeast | 281-929-6100 | |
| St. John's | 281-333-5503 | |
| Clear Lake Emergency Medical | 281-488-0022 | |
| Clear Lake Regional Med. Ctr. | 281-332-2511 | |
| Katy Medical Center | 281 392-1111 | |
| Memorial City Hospital | 713 932-3000 | |
| CPR TRAINING - Tomball Regional Hospital | 281-351-8272 EXT. 300 | |
| Tomball Regional Hospital | 281-401-7500 | View Website |
| |
| Landscape Design & Maintenance |
Return to Top |
 |
| Noack Maintenance & Landscape | 281-351-9729 | |
| |
| Law Enforcement |
Return to Top |
 |
| Sherriff | 713-221-6000 | |
| Magnolia Police Department | 281-356-2500 | |
| Constable David Hill | 281-356-3882 | |
| Sheriff - Cypresswood Station | (281) 376-2997 | View Website |
| |
| Libraries |
Return to Top |
 |
| Harris County Public Library - Tomball Branch | 281-351-7269 | |
| Magnolia Library | 281-259-8324 | View Website |
| NW Harris County | 281-370-2665 | |
| Library Listings in Montgomery County | 936-442-7727 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| AMC Theatres ( Gulf Point 30) | 281-464-8801 | View Website |
| Cinemarks 18 Webster | 281-332-8400 | View Website |
| Space Center of Houston | 281-244-2100 | |
| Theatre Under the Stars | 713-558-2600 | View Website |
| |
| Local Government |
Return to Top |
 |
| Commissioner Steve Radack, Pct. 3 | 281-463-6300 | |
| County Road & Bridge, Pct. 3 | 281-463-6300 | |
| City of Tomball | 281-351-5484 | |
| City of Magnolia | 281-356-2266 | View Website |
| Commissioner Craig Doyal - PCT 2 Magnolia | 281-356-4171 | |
| Animal Control | 281-999-3191 | |
| Health Department | 281-439-6000 | |
| Harris Co. Commissioner Precinct 4 Jerry Eversole Community Assistance Office | 281-353-8424 | |
| Harris County Health Dept. Consumer and Environmental Health | 713-439-6270 | |
| Harris County Appraisal District | 713-683-9200 | |
| |
| Local Radio / TV |
Return to Top |
 |
| KSBJ FM 89.3 | 281-446-ksbj | View Website |
| |
| Newspapers |
Return to Top |
 |
| Houston Chronicle | 713-220-7211 | View Website |
| Houston Chronicle | 713-220-7211 | View Website |
| Houston Forward Times | (713) 526.4727 | View Website |
| Free Press Houston | (713) 527-0014 | View Website |
| |
| Pets |
Return to Top |
 |
| Adopt a Pet | 281-999-3191 | View Website |
| |
| Plumbing |
Return to Top |
 |
| Aaron Septic (Septic & Holding Tank Cleaning) | 281-260-9914 | |
| |
| Real Estate |
Return to Top |
 |
| THE REAL ESTATE BROKER | 281-351-4720 | View Website |
| |
| Sports & Sporting Events |
Return to Top |
 |
| Fairfield Sports | See site for contact info | View Website |
| Astro Tickets | 1-877-927-8767 | |
| |
| State Government |
Return to Top |
 |
| Drivers License Office | 281-890-4285 | |
| Texas Dept. of Public Safety | 281-486-8242 | |
| Texas State Representative Dora F. Olivo, District 27 | 281/208-8806 | |
| Texas Driver's License Info | 512-424-2600 | |
| State of Texas Local Road Conditions and Closures | 713-802-5074 | |
| |
| Take Out / Deliveries |
Return to Top |
 |
| Dominos Pizza | 281-351-0030 | |
| Papa Johns Pizza | 281-255-4545 | View Website |
| |
| US Government |
Return to Top |
 |
| Magnolia US Representative Kevin Brady | 936-441-5700 | |
| Justice of the Peace Carolyn Cox | 281-356-4470 | |
| |
| Utilities |
Return to Top |
 |
| Capital Gas (Natural Gas) | 936-372-9164 | |
| HMW Special Utility District (Water) | 281-356-5060 | View Website |
| Hughes Propane | 281-356-8241 | |
| Reliant Energy (Electric) | 713-207-2222 | View Website |
| Southwestern Bell (Telephone) | 800-585-7928 | |
| U.S. Choice, Inc. (Internet) | 281-351-4848 | |
| Center Point Energy Entex | (713) 659-2111 | View Website |
| City Of Pasadena | 281-475-7884 | |
| Clear Lake City Water Authority | 281-488-1164 | |
| Emergency Gas Leaks | 713-659-3552 | View Website |
| Century Industries | 713-631-3300 | |
| Republic Waste | 281-446-2030 | |
| Reliant Energy HL&P | 281-446-8171 | |
| Time Warner - Sales | 713-341-1000 | |
| Water: Severntrent Services Environmental | 281-579-4500 | |
| Capital Gas | 409-372-9164 | |
| HMW Special Utility District (Water) | 281-356-5060 | |
| Reliant Energy Electrical Outages | 713-207-2222 | View Website |
| Cable Television-Time Warner Cable | 281-774-7222 | |
| Electricity | 713-207-7777 | |
| Gas | 800-700-2443 | View Website |
| Telephone - billing | 800-585-7928 | |
| Telephone repairs | 800-246-8464 | |
| Water | 650-903-6317 | View Website |
| Entex Gas | 713 659-2111 | |
| Mason Creek Utility District | 281 578-7272 | |
| Reliant Centerpoint Energy | 713 208-7777 | |
| SBC | (800) 750-BELL | View Website |
| Time Warner Communications | 281 774-7222 | |
| Hughes Propane | 281-356-8241 | |
| U.S. Choice, Inc. (Internet) | 281-351-4848 | |
| Roadrunner Internet Access | 713-335-3278 | View Website |
| Waste Management of Texas, Inc. | 800-553-1902 | |
| City of Tomball GAS | 281-351-5484 | |
| Houston Lighting & Power | 281-955-3001 | |
| HL&P (Electricity) | 173-207-2222 | |
| SW BEll | 713-638-7000 | |
| ST Enviromental (Sewer/water) | 281-398-8211 | |
| Water District | 281-376-8802 | |
| Harris County MUD #104 | 281.240.1988 | |
| Comcast Cable | 713.341.1000 | |
| Waste Corporation of Texas | 281.368.8397 | |
| Ambit Energy Electricity Provider | 713-829-6562 | View Website |
| |
| Waste Management |
Return to Top |
 |
| Allied Waste Services #852 | 713-635-6666 | View Website |
| Browning Ferris Industries (BFI) | 281-590-6175 | |
| Garbage/waste | 713-686-6666 | |
| Five J.A.B. Environmental Services, LLC | 281-766-1914 | View Website |
| |